on
on
since xx
Week Ended
Data reported on this page reflect results of testing UNL students, Lincoln-based UNMC and UNO students, faculty, staff and affiliates, as reported by the UNL SARS-CoV-2 saliva testing laboratory and the Lincoln-Lancaster County Health Department (LLCHD). This testing strategy is conducted in partnership with LLCHD. The results include on-campus and other testing. The dashboard is updated weekly on Mondays, typically before 7 p.m. Previous data may be revised if additional lab results are received.
Date | Tests Conducted | Positive Results | Positivity Rate |
---|---|---|---|
05/08/22 | 3 | 2 | 11.11 |
05/07/22 | 3 | 0 | 11.11 |
05/06/22 | 188 | 19 | 11.11 |
05/05/22 | 88 | 7 | 11.11 |
05/04/22 | 114 | 10 | 11.11 |
05/03/22 | 82 | 17 | 11.11 |
05/02/22 | 32 | 5 | 11.11 |
05/01/22 | 0 | 0 | 11.11 |
04/30/22 | 3 | 1 | 11.11 |
04/29/22 | 126 | 10 | 11.11 |
04/28/22 | 102 | 7 | 11.11 |
04/27/22 | 123 | 13 | 11.11 |
04/26/22 | 125 | 6 | 11.11 |
04/25/22 | 53 | 4 | 11.11 |
04/24/22 | 6 | 1 | 11.11 |
04/23/22 | 5 | 1 | 11.11 |
04/22/22 | 148 | 10 | 11.11 |
04/21/22 | 134 | 8 | 11.11 |
04/20/22 | 96 | 12 | 11.11 |
04/19/22 | 121 | 9 | 11.11 |
04/18/22 | 23 | 3 | 11.11 |
04/17/22 | 3 | 0 | 11.11 |
04/16/22 | 1 | 0 | 11.11 |
04/15/22 | 158 | 8 | 11.11 |
04/14/22 | 103 | 8 | 11.11 |
04/13/22 | 114 | 3 | 11.11 |
04/12/22 | 115 | 9 | 11.11 |
04/11/22 | 34 | 5 | 11.11 |
04/10/22 | 3 | 0 | 11.11 |
04/09/22 | 6 | 0 | 11.11 |
04/08/22 | 170 | 11 | 11.11 |
04/07/22 | 136 | 3 | 11.11 |
04/06/22 | 71 | 5 | 11.11 |
04/05/22 | 91 | 2 | 11.11 |
04/04/22 | 35 | 3 | 11.11 |
04/03/22 | 7 | 1 | 11.11 |
04/02/22 | 7 | 0 | 11.11 |
04/01/22 | 282 | 2 | 11.11 |
03/31/22 | 273 | 5 | 11.11 |
03/30/22 | 197 | 1 | 11.11 |
03/29/22 | 256 | 6 | 11.11 |
03/28/22 | 89 | 1 | 11.11 |
03/27/22 | 0 | 0 | 11.11 |
03/26/22 | 4 | 0 | 11.11 |
03/25/22 | 373 | 7 | 11.11 |
03/24/22 | 297 | 1 | 11.11 |
03/23/22 | 153 | 3 | 11.11 |
03/22/22 | 339 | 7 | 11.11 |
03/21/22 | 91 | 0 | 11.11 |
03/20/22 | 4 | 0 | 11.11 |
03/19/22 | 4 | 0 | 11.11 |
03/18/22 | 85 | 2 | 11.11 |
03/17/22 | 13 | 0 | 11.11 |
03/16/22 | 104 | 2 | 11.11 |
03/15/22 | 80 | 5 | 11.11 |
03/14/22 | 18 | 0 | 11.11 |
03/13/22 | 12 | 0 | 11.11 |
03/12/22 | 6 | 1 | 11.11 |
03/11/22 | 299 | 2 | 11.11 |
03/10/22 | 246 | 2 | 11.11 |
03/09/22 | 179 | 1 | 11.11 |
03/08/22 | 209 | 2 | 11.11 |
03/07/22 | 52 | 3 | 11.11 |
03/06/22 | 6 | 0 | 11.11 |
03/05/22 | 14 | 1 | 11.11 |
03/04/22 | 302 | 2 | 11.11 |
03/03/22 | 271 | 8 | 11.11 |
03/02/22 | 174 | 5 | 11.11 |
03/01/22 | 256 | 3 | 11.11 |
02/28/22 | 97 | 5 | 11.11 |
02/27/22 | 5 | 0 | 11.11 |
02/26/22 | 8 | 0 | 11.11 |
02/25/22 | 443 | 9 | 11.11 |
02/24/22 | 391 | 9 | 11.11 |
02/23/22 | 176 | 7 | 11.11 |
02/22/22 | 458 | 10 | 11.11 |
02/21/22 | 110 | 3 | 11.11 |
02/20/22 | 5 | 0 | 11.11 |
02/19/22 | 6 | 1 | 11.11 |
02/18/22 | 910 | 9 | 11.11 |
02/17/22 | 1019 | 18 | 11.11 |
02/16/22 | 660 | 22 | 11.11 |
02/15/22 | 855 | 18 | 11.11 |
02/14/22 | 225 | 9 | 11.11 |
02/13/22 | 1 | 0 | 11.11 |
02/12/22 | 10 | 1 | 11.11 |
02/11/22 | 1416 | 35 | 11.11 |
02/10/22 | 1405 | 40 | 11.11 |
02/09/22 | 1037 | 30 | 11.11 |
02/08/22 | 1378 | 42 | 11.11 |
02/07/22 | 351 | 19 | 11.11 |
02/06/22 | 8 | 0 | 11.11 |
02/05/22 | 11 | 2 | 11.11 |
02/04/22 | 1028 | 54 | 11.11 |
02/03/22 | 1323 | 88 | 11.11 |
02/02/22 | 958 | 66 | 11.11 |
02/01/22 | 1279 | 104 | 11.11 |
01/31/22 | 1244 | 71 | 11.11 |
01/30/22 | 7 | 0 | 11.11 |
01/29/22 | 30 | 12 | 11.11 |
01/28/22 | 1293 | 123 | 11.11 |
01/27/22 | 1914 | 180 | 11.11 |
01/26/22 | 1386 | 206 | 11.11 |
01/25/22 | 2049 | 242 | 11.11 |
01/24/22 | 546 | 71 | 11.11 |
01/23/22 | 9 | 1 | 11.11 |
01/22/22 | 880 | 107 | 11.11 |
01/21/22 | 1630 | 184 | 11.11 |
01/20/22 | 2069 | 224 | 11.11 |
01/19/22 | 3366 | 393 | 11.11 |
01/18/22 | 4280 | 507 | 11.11 |
01/17/22 | 2528 | 270 | 11.11 |
01/16/22 | 1268 | 160 | 11.11 |
01/15/22 | 1841 | 209 | 11.11 |
01/14/22 | 2355 | 245 | 11.11 |
01/13/22 | 3210 | 312 | 11.11 |
01/12/22 | 1860 | 163 | 11.11 |
01/11/22 | 1910 | 169 | 11.11 |
01/10/22 | 638 | 68 | 11.11 |
01/09/22 | 20 | 11 | 11.11 |
01/08/22 | 29 | 11 | 11.11 |
01/07/22 | 812 | 139 | 11.11 |
01/06/22 | 412 | 97 | 11.11 |
01/05/22 | 658 | 136 | 11.11 |
01/04/22 | 616 | 148 | 11.11 |
01/03/22 | 105 | 11 | 11.11 |
01/02/22 | 13 | 5 | 11.11 |
01/01/22 | 26 | 6 | 11.11 |
12/31/21 | 119 | 23 | 11.11 |
12/30/21 | 137 | 22 | 11.11 |
12/29/21 | 81 | 18 | 11.11 |
12/28/21 | 74 | 7 | 11.11 |
12/27/21 | 69 | 4 | 11.11 |
12/26/21 | 23 | 4 | 11.11 |
12/25/21 | 12 | 2 | 11.11 |
12/24/21 | 85 | 6 | 11.11 |
12/23/21 | 244 | 18 | 11.11 |
12/22/21 | 190 | 14 | 11.11 |
12/21/21 | 614 | 18 | 11.11 |
12/20/21 | 228 | 7 | 11.11 |
12/19/21 | 11 | 0 | 11.11 |
12/18/21 | 49 | 3 | 11.11 |
12/17/21 | 425 | 12 | 11.11 |
12/16/21 | 268 | 8 | 11.11 |
12/15/21 | 322 | 10 | 11.11 |
12/14/21 | 336 | 5 | 11.11 |
12/13/21 | 222 | 11 | 11.11 |
12/12/21 | 16 | 1 | 11.11 |
12/11/21 | 37 | 1 | 11.11 |
12/10/21 | 720 | 14 | 11.11 |
12/09/21 | 1003 | 22 | 11.11 |
12/08/21 | 584 | 18 | 11.11 |
12/07/21 | 703 | 16 | 11.11 |
12/06/21 | 257 | 14 | 11.11 |
12/05/21 | 7 | 0 | 11.11 |
12/04/21 | 21 | 0 | 11.11 |
12/03/21 | 817 | 23 | 11.11 |
12/02/21 | 1206 | 31 | 11.11 |
12/01/21 | 822 | 29 | 11.11 |
11/30/21 | 786 | 31 | 11.11 |
11/29/21 | 184 | 17 | 11.11 |
11/28/21 | 7 | 1 | 11.11 |
11/27/21 | 5 | 0 | 11.11 |
11/26/21 | 17 | 2 | 11.11 |
11/25/21 | 12 | 0 | 11.11 |
11/24/21 | 659 | 15 | 11.11 |
11/23/21 | 464 | 11 | 11.11 |
11/22/21 | 189 | 10 | 11.11 |
11/21/21 | 13 | 1 | 11.11 |
11/20/21 | 13 | 3 | 11.11 |
11/19/21 | 584 | 9 | 11.11 |
11/18/21 | 816 | 16 | 11.11 |
11/17/21 | 431 | 5 | 11.11 |
11/16/21 | 484 | 7 | 11.11 |
11/15/21 | 144 | 5 | 11.11 |
11/14/21 | 28 | 3 | 11.11 |
11/13/21 | 12 | 1 | 11.11 |
11/12/21 | 977 | 10 | 11.11 |
11/11/21 | 877 | 17 | 11.11 |
11/10/21 | 532 | 9 | 11.11 |
11/9/21 | 1468 | 25 | 11.11 |
11/8/21 | 215 | 14 | 11.11 |
11/7/21 | 9 | 1 | 11.11 |
11/6/21 | 15 | 1 | 11.11 |
11/5/21 | 1174 | 26 | 11.11 |
11/4/21 | 1042 | 19 | 11.11 |
11/3/21 | 944 | 21 | 11.11 |
11/2/21 | 956 | 13 | 11.11 |
11/1/21 | 197 | 4 | 11.11 |
10/31/21 | 7 | 1 | 11.11 |
10/30/21 | 20 | 1 | 11.11 |
10/29/21 | 735 | 11 | 11.11 |
10/28/21 | 1272 | 14 | 11.11 |
10/27/21 | 798 | 9 | 11.11 |
10/26/21 | 1018 | 20 | 11.11 |
10/25/21 | 203 | 6 | 11.11 |
10/24/21 | 4 | 0 | 11.11 |
10/23/21 | 16 | 0 | 11.11 |
10/22/21 | 1283 | 13 | 11.11 |
10/21/21 | 1572 | 19 | 11.11 |
10/20/21 | 553 | 13 | 11.11 |
10/19/21 | 423 | 9 | 11.11 |
10/18/21 | 137 | 5 | 11.11 |
10/17/21 | 7 | 0 | 11.11 |
10/16/21 | 30 | 0 | 11.11 |
10/15/21 | 1195 | 6 | 11.11 |
10/14/21 | 1014 | 13 | 11.11 |
10/13/21 | 1045 | 14 | 11.11 |
10/12/21 | 1351 | 12 | 11.11 |
10/11/21 | 258 | 8 | 11.11 |
10/10/21 | 11 | 0 | 11.11 |
10/09/21 | 21 | 2 | 11.11 |
10/08/21 | 1236 | 12 | 11.11 |
10/07/21 | 1074 | 7 | 11.11 |
10/06/21 | 1202 | 6 | 11.11 |
10/05/21 | 1407 | 11 | 11.11 |
10/04/21 | 244 | 2 | 11.11 |
10/03/21 | 15 | 0 | 11.11 |
10/02/21 | 19 | 5 | 11.11 |
10/01/21 | 1099 | 17 | 11.11 |
09/30/21 | 1028 | 14 | 11.11 |
09/29/21 | 1142 | 13 | 11.11 |
09/28/21 | 1383 | 18 | 11.11 |
09/27/21 | 367 | 6 | 11.11 |
09/26/21 | 18 | 1 | 11.11 |
09/25/21 | 22 | 2 | 11.11 |
09/24/21 | 982 | 10 | 11.11 |
09/23/21 | 1339 | 13 | 11.11 |
09/22/21 | 955 | 10 | 11.11 |
09/21/21 | 1664 | 12 | 11.11 |
09/20/21 | 368 | 9 | 11.11 |
09/19/21 | 14 | 0 | 11.11 |
09/18/21 | 27 | 0 | 11.11 |
09/17/21 | 991 | 9 | 11.11 |
09/16/21 | 1582 | 18 | 11.11 |
09/15/21 | 1306 | 20 | 11.11 |
09/14/21 | 1363 | 28 | 11.11 |
09/13/21 | 728 | 16 | 11.11 |
09/12/21 | 19 | 0 | 11.11 |
09/11/21 | 29 | 2 | 11.11 |
09/10/21 | 1162 | 17 | 11.11 |
09/09/21 | 1646 | 46 | 11.11 |
09/08/21 | 2798 | 49 | 11.11 |
09/07/21 | 60 | 8 | 11.11 |
09/06/21 | 761 | 27 | 11.11 |
09/05/21 | 17 | 1 | 11.11 |
09/04/21 | 10 | 1 | 11.11 |
09/03/21 | 2066 | 44 | 11.11 |
09/02/21 | 1199 | 33 | 11.11 |
09/01/21 | 1345 | 48 | 11.11 |
08/31/21 | 3370 | 103 | 11.11 |
08/30/21 | 885 | 38 | 11.11 |
08/29/21 | 7 | 2 | 11.11 |
08/28/21 | 17 | 0 | 11.11 |
08/27/21 | 1757 | 32 | 11.11 |
08/26/21 | 652 | 13 | 11.11 |
08/25/21 | 2408 | 30 | 11.11 |
08/24/21 | 2403 | 21 | 11.11 |
08/23/21 | 2477 | 28 | 11.11 |
08/22/21 | 2112 | 29 | 11.11 |
08/21/21 | 2750 | 24 | 11.11 |
08/20/21 | 3379 | 28 | 11.11 |
08/19/21 | 4012 | 38 | 11.11 |
08/18/21 | 4558 | 24 | 11.11 |
08/17/21 | 5647 | 23 | 11.11 |
08/16/21 | 1475 | 12 | 11.11 |
08/15/21 | 6 | 1 | 11.11 |
08/14/21 | 14 | 1 | 11.11 |
08/13/21 | 775 | 7 | 11.11 |
08/12/21 | 563 | 4 | 11.11 |
08/11/21 | 502 | 3 | 11.11 |
08/10/21 | 417 | 11 | 11.11 |
08/09/21 | 53 | 2 | 11.11 |
08/08/21 | 8 | 1 | 11.11 |
08/07/21 | 18 | 1 | 11.11 |
08/06/21 | 184 | 4 | 11.11 |
08/05/21 | 93 | 4 | 11.11 |
08/04/21 | 107 | 4 | 11.11 |
08/03/21 | 117 | 9 | 11.11 |
08/02/21 | 37 | 4 | 11.11 |
08/01/21 | 11 | 0 | 11.11 |
07/31/21 | 17 | 0 | 11.11 |
07/30/21 | 124 | 5 | 11.11 |
07/29/21 | 73 | 5 | 11.11 |
07/28/21 | 43 | 2 | 11.11 |
07/27/21 | 72 | 3 | 11.11 |
07/26/21 | 17 | 0 | 11.11 |
07/25/21 | 4 | 0 | 11.11 |
07/24/21 | 12 | 1 | 11.11 |
07/23/21 | 73 | 1 | 11.11 |
07/22/21 | 51 | 3 | 11.11 |
07/21/21 | 37 | 1 | 11.11 |
07/20/21 | 47 | 0 | 11.11 |
07/19/21 | 20 | 1 | 11.11 |
07/18/21 | 18 | 1 | 11.11 |
07/17/21 | 9 | 0 | 11.11 |
07/16/21 | 65 | 4 | 11.11 |
07/15/21 | 60 | 2 | 11.11 |
07/14/21 | 37 | 0 | 11.11 |
07/13/21 | 50 | 1 | 11.11 |
07/12/21 | 16 | 0 | 11.11 |
07/11/21 | 3 | 1 | 11.11 |
07/10/21 | 13 | 0 | 11.11 |
07/09/21 | 71 | 3 | 11.11 |
07/08/21 | 24 | 0 | 11.11 |
07/07/21 | 22 | 0 | 11.11 |
07/06/21 | 14 | 0 | 11.11 |
07/05/21 | 28 | 0 | 11.11 |
07/04/21 | 4 | 0 | 11.11 |
07/03/21 | 5 | 1 | 11.11 |
07/02/21 | 31 | 0 | 11.11 |
07/01/21 | 26 | 0 | 11.11 |
06/30/21 | 46 | 0 | 11.11 |
06/29/21 | 34 | 0 | 11.11 |
06/28/21 | 8 | 1 | 11.11 |
06/27/21 | 4 | 0 | 11.11 |
06/26/21 | 8 | 0 | 11.11 |
06/25/21 | 21 | 1 | 11.11 |
06/24/21 | 35 | 0 | 11.11 |
06/23/21 | 27 | 1 | 11.11 |
06/22/21 | 34 | 1 | 11.11 |
06/21/21 | 14 | 0 | 11.11 |
06/20/21 | 6 | 0 | 11.11 |
06/19/21 | 10 | 1 | 11.11 |
06/18/21 | 30 | 0 | 11.11 |
06/17/21 | 25 | 0 | 11.11 |
06/16/21 | 35 | 0 | 11.11 |
06/15/21 | 29 | 1 | 11.11 |
06/14/21 | 14 | 0 | 11.11 |
06/13/21 | 8 | 0 | 11.11 |
06/12/21 | 4 | 1 | 11.11 |
06/11/21 | 63 | 0 | 11.11 |
06/10/21 | 23 | 0 | 11.11 |
06/09/21 | 40 | 1 | 11.11 |
06/08/21 | 45 | 0 | 11.11 |
06/07/21 | 9 | 1 | 11.11 |
06/06/21 | 4 | 0 | 11.11 |
06/05/21 | 13 | 0 | 11.11 |
06/04/21 | 87 | 0 | 11.11 |
06/03/21 | 48 | 1 | 11.11 |
06/02/21 | 60 | 1 | 11.11 |
06/01/21 | 96 | 0 | 11.11 |
05/31/21 | 23 | 0 | 11.11 |
05/30/21 | 10 | 0 | 11.11 |
05/29/21 | 20 | 0 | 11.11 |
05/28/21 | 93 | 0 | 11.11 |
05/27/21 | 36 | 0 | 11.11 |
05/26/21 | 33 | 0 | 11.11 |
05/25/21 | 36 | 0 | 11.11 |
05/24/21 | 22 | 0 | 11.11 |
05/23/21 | 12 | 0 | 11.11 |
05/22/21 | 9 | 0 | 11.11 |
05/21/21 | 74 | 0 | 11.11 |
05/20/21 | 39 | 0 | 11.11 |
05/19/21 | 52 | 1 | 11.11 |
05/18/21 | 127 | 0 | 11.11 |
05/17/21 | 28 | 0 | 11.11 |
05/16/21 | 11 | 0 | 11.11 |
05/15/21 | 19 | 1 | 11.11 |
05/14/21 | 83 | 0 | 11.11 |
05/13/21 | 68 | 1 | 11.11 |
05/12/21 | 72 | 0 | 11.11 |
05/11/21 | 78 | 2 | 11.11 |
05/10/21 | 89 | 1 | 11.11 |
05/09/21 | 4 | 0 | 11.11 |
05/08/21 | 137 | 0 | 11.11 |
05/07/21 | 806 | 5 | 11.11 |
05/06/21 | 1416 | 8 | 11.11 |
05/05/21 | 1198 | 1 | 11.11 |
05/04/21 | 508 | 1 | 11.11 |
05/03/21 | 155 | 2 | 11.11 |
05/02/21 | 44 | 1 | 11.11 |
05/01/21 | 172 | 0 | 11.11 |
04/30/21 | 566 | 6 | 11.11 |
04/29/21 | 1176 | 17 | 11.11 |
04/28/21 | 1652 | 45 | 11.11 |
04/27/21 | 1010 | 16 | 11.11 |
04/26/21 | 655 | 10 | 11.11 |
04/25/21 | 10 | 0 | 11.11 |
04/24/21 | 11 | 1 | 11.11 |
04/23/21 | 892 | 5 | 11.11 |
04/22/21 | 2356 | 12 | 11.11 |
04/21/21 | 1266 | 8 | 11.11 |
04/20/21 | 961 | 4 | 11.11 |
04/19/21 | 941 | 8 | 11.11 |
04/18/21 | 42 | 0 | 11.11 |
04/17/21 | 43 | 2 | 11.11 |
04/16/21 | 786 | 1 | 11.11 |
04/15/21 | 1515 | 5 | 11.11 |
04/14/21 | 787 | 6 | 11.11 |
04/13/21 | 1314 | 8 | 11.11 |
04/12/21 | 862 | 13 | 11.11 |
04/11/21 | 16 | 0 | 11.11 |
04/10/21 | 118 | 1 | 11.11 |
04/09/21 | 695 | 10 | 11.11 |
04/08/21 | 903 | 9 | 11.11 |
04/07/21 | 1200 | 7 | 11.11 |
04/06/21 | 1149 | 4 | 11.11 |
04/05/21 | 623 | 2 | 11.11 |
04/04/21 | 50 | 1 | 11.11 |
04/03/21 | 159 | 2 | 11.11 |
04/02/21 | 664 | 5 | 11.11 |
04/01/21 | 946 | 20 | 11.11 |
03/31/21 | 1385 | 18 | 11.11 |
03/30/21 | 1313 | 17 | 11.11 |
03/29/21 | 1079 | 20 | 11.11 |
03/28/21 | 13 | 0 | 11.11 |
03/27/21 | 35 | 0 | 11.11 |
03/26/21 | 772 | 4 | 11.11 |
03/25/21 | 1298 | 10 | 11.11 |
03/24/21 | 1174 | 12 | 11.11 |
03/23/21 | 1071 | 9 | 11.11 |
03/22/21 | 799 | 2 | 11.11 |
03/21/21 | 35 | 6 | 11.11 |
03/20/21 | 32 | 4 | 11.11 |
03/19/21 | 632 | 6 | 11.11 |
03/18/21 | 1021 | 3 | 11.11 |
03/17/21 | 1272 | 12 | 11.11 |
03/16/21 | 1431 | 13 | 11.11 |
03/15/21 | 887 | 10 | 11.11 |
03/14/21 | 11 | 2 | 11.11 |
03/13/21 | 41 | 1 | 11.11 |
03/12/21 | 1005 | 5 | 11.11 |
03/11/21 | 1502 | 12 | 11.11 |
03/10/21 | 1376 | 6 | 11.11 |
03/09/21 | 1464 | 4 | 11.11 |
03/08/21 | 1052 | 12 | 11.11 |
03/07/21 | 24 | 4 | 11.11 |
03/06/21 | 22 | 3 | 11.11 |
03/05/21 | 996 | 7 | 11.11 |
03/04/21 | 1403 | 4 | 11.11 |
03/03/21 | 1369 | 8 | 11.11 |
03/02/21 | 1409 | 5 | 11.11 |
03/01/21 | 1047 | 8 | 11.11 |
02/28/21 | 30 | 1 | 11.11 |
02/27/21 | 44 | 1 | 11.11 |
02/26/21 | 944 | 15 | 11.11 |
02/25/21 | 1536 | 6 | 11.11 |
02/24/21 | 1530 | 6 | 11.11 |
02/23/21 | 1408 | 12 | 11.11 |
02/22/21 | 1151 | 7 | 11.11 |
02/21/21 | 16 | 2 | 11.11 |
02/20/21 | 42 | 0 | 11.11 |
02/19/21 | 649 | 6 | 11.11 |
02/18/21 | 1820 | 12 | 11.11 |
02/17/21 | 1573 | 8 | 11.11 |
02/16/21 | 283 | 4 | 11.11 |
02/15/21 | 13 | 0 | 11.11 |
02/14/21 | 1100 | 7 | 11.11 |
02/13/21 | 886 | 2 | 11.11 |
02/12/21 | 1495 | 4 | 11.11 |
02/11/21 | 2865 | 10 | 11.11 |
02/10/21 | 3371 | 12 | 11.11 |
02/09/21 | 2822 | 9 | 11.11 |
02/08/21 | 1555 | 7 | 11.11 |
02/07/21 | 726 | 4 | 11.11 |
02/06/21 | 1599 | 3 | 11.11 |
02/05/21 | 1612 | 10 | 11.11 |
02/04/21 | 2290 | 5 | 11.11 |
02/03/21 | 3161 | 11 | 11.11 |
02/02/21 | 3586 | 13 | 11.11 |
02/01/21 | 2435 | 18 | 11.11 |
01/31/21 | 1903 | 9 | 11.11 |
01/30/21 | 2953 | 14 | 11.11 |
01/29/21 | 2919 | 19 | 11.11 |
01/28/21 | 2174 | 10 | 11.11 |
01/27/21 | 1130 | 11 | 11.11 |
01/26/21 | 31 | 4 | 11.11 |
01/25/21 | 2916 | 13 | 11.11 |
01/24/21 | 3027 | 26 | 11.11 |
01/23/21 | 3371 | 28 | 11.11 |
01/22/21 | 3274 | 19 | 11.11 |
01/21/21 | 4112 | 31 | 11.11 |
01/20/21 | 3536 | 26 | 11.11 |
01/19/21 | 426 | 5 | 11.11 |
01/18/21 | 302 | 12 | 11.11 |
01/17/21 | 29 | 3 | 11.11 |
01/16/21 | 242 | 7 | 11.11 |
01/15/21 | 99 | 11 | 11.11 |
01/14/21 | 358 | 7 | 11.11 |
01/13/21 | 476 | 10 | 11.11 |
01/12/21 | 220 | 11 | 11.11 |
01/11/21 | 55 | 7 | 11.11 |
01/10/21 | 29 | 3 | 11.11 |
01/09/21 | 72 | 6 | 11.11 |
01/08/21 | 115 | 6 | 11.11 |
01/07/21 | 102 | 8 | 11.11 |
01/06/21 | 152 | 7 | 11.11 |
01/05/21 | 187 | 15 | 11.11 |
01/04/21 | 62 | 8 | 11.11 |
01/03/21 | 48 | 4 | 11.11 |
01/02/21 | 58 | 6 | 11.11 |
01/01/21 | 53 | 4 | 11.11 |
12/31/20 | 131 | 16 | 11.11 |
12/30/20 | 84 | 5 | 11.11 |
12/29/20 | 169 | 19 | 11.11 |
12/28/20 | 27 | 3 | 11.11 |
12/27/20 | 45 | 2 | 11.11 |
12/26/20 | 13 | 2 | 11.11 |
12/25/20 | 43 | 5 | 11.11 |
12/24/20 | 59 | 2 | 11.11 |
12/23/20 | 170 | 8 | 11.11 |
12/22/20 | 226 | 7 | 11.11 |
12/21/20 | 102 | 3 | 11.11 |
12/20/20 | 51 | 5 | 11.11 |
12/19/20 | 104 | 6 | 11.11 |
12/18/20 | 137 | 7 | 11.11 |
12/17/20 | 121 | 16 | 11.11 |
12/16/20 | 105 | 7 | 11.11 |
12/15/20 | 131 | 7 | 11.11 |
12/14/20 | 67 | 8 | 11.11 |
12/13/20 | 45 | 4 | 11.11 |
12/12/20 | 90 | 3 | 11.11 |
12/11/20 | 109 | 4 | 11.11 |
12/10/20 | 107 | 10 | 11.11 |
12/09/20 | 128 | 11 | 11.11 |
12/08/20 | 108 | 8 | 11.11 |
12/07/20 | 84 | 6 | 11.11 |
12/06/20 | 95 | 12 | 11.11 |
12/05/20 | 120 | 12 | 11.11 |
12/04/20 | 179 | 14 | 11.11 |
12/03/20 | 216 | 23 | 11.11 |
12/02/20 | 223 | 31 | 11.11 |
12/01/20 | 132 | 14 | 11.11 |
11/30/20 | 207 | 23 | 11.11 |
11/29/20 | 88 | 12 | 11.11 |
11/28/20 | 61 | 6 | 11.11 |
11/27/20 | 179 | 17 | 11.11 |
11/26/20 | 211 | 22 | 11.11 |
11/25/20 | 356 | 23 | 11.11 |
11/24/20 | 692 | 38 | 11.11 |
11/23/20 | 352 | 19 | 11.11 |
11/22/20 | 135 | 8 | 11.11 |
11/21/20 | 323 | 18 | 11.11 |
11/20/20 | 373 | 30 | 11.11 |
11/19/20 | 312 | 18 | 11.11 |
11/18/20 | 336 | 36 | 11.11 |
11/17/20 | 293 | 20 | 11.11 |
11/16/20 | 193 | 17 | 11.11 |
11/15/20 | 190 | 24 | 11.11 |
11/14/20 | 233 | 18 | 11.11 |
11/13/20 | 292 | 24 | 11.11 |
11/12/20 | 192 | 31 | 11.11 |
11/11/20 | 206 | 19 | 11.11 |
11/10/20 | 374 | 28 | 11.11 |
11/9/20 | 145 | 18 | 11.11 |
11/8/20 | 123 | 19 | 11.11 |
11/7/20 | 211 | 24 | 11.11 |
11/6/20 | 336 | 40 | 11.11 |
11/5/20 | 254 | 27 | 11.11 |
11/4/20 | 190 | 14 | 11.11 |
11/3/20 | 252 | 16 | 11.11 |
11/2/20 | 132 | 20 | 11.11 |
11/1/20 | 150 | 15 | 11.11 |
10/31/20 | 85 | 7 | 11.11 |
10/30/20 | 265 | 19 | 11.11 |
10/29/20 | 364 | 28 | 11.11 |
10/28/20 | 152 | 8 | 11.11 |
10/27/20 | 329 | 10 | 11.11 |
10/26/20 | 172 | 10 | 11.11 |
10/25/20 | 45 | 7 | 11.11 |
10/24/20 | 145 | 19 | 11.11 |
10/23/20 | 256 | 20 | 11.11 |
10/22/20 | 150 | 6 | 11.11 |
10/21/20 | 340 | 15 | 11.11 |
10/20/20 | 199 | 14 | 11.11 |
10/19/20 | 179 | 15 | 11.11 |
10/18/20 | 109 | 5 | 11.11 |
10/17/20 | 118 | 14 | 11.11 |
10/16/20 | 275 | 18 | 11.11 |
10/15/20 | 294 | 11 | 11.11 |
10/14/20 | 322 | 25 | 11.11 |
10/13/20 | 162 | 8 | 11.11 |
10/12/20 | 190 | 10 | 11.11 |
10/11/20 | 155 | 9 | 11.11 |
10/10/20 | 163 | 5 | 11.11 |
10/9/20 | 360 | 21 | 11.11 |
10/8/20 | 86 | 6 | 11.11 |
10/7/20 | 254 | 7 | 11.11 |
10/6/20 | 75 | 4 | 11.11 |
10/5/20 | 163 | 10 | 11.11 |
10/4/20 | 81 | 4 | 11.11 |
10/3/20 | 127 | 7 | 11.11 |
10/2/20 | 173 | 18 | 11.11 |
10/1/20 | 266 | 17 | 11.11 |
9/30/20 | 119 | 9 | 11.11 |
9/29/20 | 120 | 7 | 11.11 |
9/28/20 | 217 | 14 | 11.11 |
9/27/20 | 92 | 9 | 11.11 |
9/26/20 | 134 | 4 | 11.11 |
9/25/20 | 110 | 13 | 11.11 |
9/24/20 | 138 | 20 | 11.11 |
9/23/20 | 58 | 7 | 11.11 |
9/22/20 | 73 | 6 | 11.11 |
9/21/20 | 59 | 5 | 11.11 |
9/20/20 | 132 | 10 | 11.11 |
9/19/20 | 104 | 12 | 11.11 |
9/18/20 | 129 | 14 | 11.11 |
9/17/20 | 116 | 12 | 11.11 |
9/16/20 | 157 | 18 | 11.11 |
9/15/20 | 145 | 16 | 11.11 |
9/14/20 | 173 | 22 | 11.11 |
9/13/20 | 72 | 6 | 11.11 |
9/12/20 | 144 | 15 | 11.11 |
9/11/20 | 310 | 44 | 11.11 |
9/10/20 | 208 | 27 | 11.11 |
9/9/20 | 146 | 22 | 11.11 |
9/8/20 | 696 | 93 | 11.11 |
9/7/20 | 4 | 3 | 11.11 |
9/6/20 | 23 | 8 | 11.11 |
9/5/20 | 17 | 3 | 11.11 |
9/4/20 | 90 | 15 | 11.11 |
9/3/20 | 194 | 39 | 11.11 |
9/2/20 | 160 | 35 | 11.11 |
9/1/20 | 152 | 24 | 11.11 |
8/31/20 | 89 | 18 | 11.11 |
8/30/20 | 193 | 28 | 11.11 |
8/29/20 | 196 | 31 | 11.11 |
8/28/20 | 143 | 32 | 11.11 |
